District Usage Bldg/Street Type
Gross Area ft² Year Month
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail
  2025-11-11 Yuen Long SHING UK TSUEN 346 G 700 3.850 @5500 Detail
  2025-11-11 Yuen Long SHAM CHUNG TSUEN 197 2 700 3.500 @5000 Detail
  2025-11-11 Yuen Long TIN LIU TSUEN 105A 8.500 Detail
  2025-11-11 Yuen Long SHEUNG TSUEN 723 1 700 3.728 @5326 Detail
  2025-11-11 Yuen Long HANG MEI TSUEN 125 1.100 Detail
  2025-11-11 Yuen Long WONG NAI TUN 104A 1 104A 700 2.620 @3743 Detail
  2025-11-11 Yuen Long NAM HANG TSUEN 90 G 39 700 4.580 @6543 Detail
  2025-11-11 Yuen Long TAI SHANG WAI 29 1138 7.880 @6924 Detail
  2025-11-11 Yuen Long KAM HO RD 29 2 A1 12.133 Detail
  2025-11-11 Yuen Long KAM HO RD 29 18 A1 12.445 Detail
  2025-11-11 Yuen Long KAM HO RD 29 17 B7 6.394 Detail
  2025-11-11 Yuen Long KAM HO RD 29 1 B6 5.861 Detail
  2025-11-11 Yuen Long KAM HO RD 29 17 B6 6.236 Detail
  2025-11-11 Yuen Long KAM HO RD 29 7 B7 5.982 Detail
  2025-11-11 Yuen Long KAM HO RD 29 1 B9 6.030 Detail
  2025-11-11 Yuen Long KAM HO RD 29 2 B7 4.746 Detail
  2025-11-11 Yuen Long KAM HO RD 29 11 B8 6.471 Detail
  2025-11-11 Yuen Long KAM HO RD 29 10 B8 6.237 Detail
  2025-11-11 Yuen Long KAM HO RD 29 5 B5 6.281 Detail
  2025-11-11 Yuen Long KAM HO RD 29 12 A2 9.002 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]