District Usage Bldg/Street Type
Gross Area ft² Year Month
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail
  2025-10-21 Yuen Long MAI PO SAN TSUEN 5A 1 C 0.850 Detail
  2025-10-21 Yuen Long WANG TOI SHAN LO UK TSUEN 147 G 700 3.900 @5571 Detail
  2025-10-21 Yuen Long MONG TSENG TSUEN 273 G 700 3.500 @5000 Detail
  2025-10-21 Yuen Long HUNG TSO TIN 5 2 2.280 Detail
  2025-10-21 Yuen Long SHA KONG WAI 27D G 1.580 Detail
  2025-10-21 Yuen Long SHEUNG TSUEN 285 2 700 3.800 @5429 Detail
  2025-10-21 Yuen Long PING HONG LANE 20 1 A 728 4.000 @5495 Detail
  2025-10-21 Yuen Long TAI SHANG WAI 52 1050 13.100 @12476 Detail
  2025-10-21 Yuen Long TAI SHANG WAI 6 1300 10.980 @8446 Detail
  2025-10-21 Yuen Long TAI SHANG WAI 59 850 6.700 @7882 Detail
  2025-10-21 Yuen Long TAI TONG RD 111 12 D 4.056 Detail
  2025-10-21 Yuen Long KIN TAK ST 18 10 B 573 2.880 @5026 Detail
  2025-10-21 Yuen Long KAM HO RD 29 7 B3 5.945 Detail
  2025-10-21 Yuen Long KAM HO RD 29 18 B7 5.760 Detail
  2025-10-21 Yuen Long KAM HO RD 29 1 A5 9.000 Detail
  2025-10-21 Yuen Long CASTLE PEAK RD 12, YUEN LONG 3 D 537 3.050 @5680 Detail
  2025-10-21 Yuen Long HUNG ON LANE 1 7 A7 5.100 Detail
  2025-10-21 Yuen Long HOP YICK RD 65-71 1 5 2.550 Detail
  2025-10-21 Yuen Long YUEN LONG ON LOK RD 35-47 2 A 2.200 Detail
  2025-10-21 Yuen Long WANG TOI SHAN SAN TSUEN 70E 1 70E 700 3.680 @5257 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]