District Usage Bldg/Street Type
Gross Area ft² Year Month
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail
  2026-06-03 Yuen Long MA TIN TSUEN 333B 1 4.480 Detail
  2026-06-03 Yuen Long SHUI KAN SHEK 18 1 1.938 Detail
  2026-06-03 Yuen Long CHUK YUEN TSUEN 427 1 427 3.500 Detail
  2026-06-03 Yuen Long TAI SHANG WAI 23 850 11.180 @13153 Detail
  2026-06-03 Yuen Long TSZ TONG TSUEN 200 G 42 700 7.000 @10000 Detail
  2026-06-03 Yuen Long KAM HO RD 29 16 A1 9.588 Detail
  2026-06-03 Yuen Long KAM HO RD 29 6 A5 13.443 Detail
  2026-06-03 Yuen Long KAM HO RD 29 6 B1 6.207 Detail
  2026-06-03 Yuen Long KAM HO RD 29 12 A1 9.545 Detail
  2026-06-03 Yuen Long KAM HO RD 29 12 A5 13.544 Detail
  2026-06-03 Yuen Long KAM HO RD 29 12 B3 6.940 Detail
  2026-06-03 Yuen Long KAM HO RD 29 7 A3 13.177 Detail
  2026-06-03 Yuen Long KAM HO RD 29 10 A1 9.517 Detail
  2026-06-03 Yuen Long KAM HO RD 29 5 A2 10.027 Detail
  2026-06-03 Yuen Long KAM HO RD 29 11 B7 6.402 Detail
  2026-06-03 Yuen Long KAM HO RD 29 11 B8 6.262 Detail
  2026-06-03 Yuen Long LONG YAT RD 9 31 E 8.300 Detail
  2026-06-03 Yuen Long HUNG ON LANE 1 7 A8 4.430 Detail
  2026-06-03 Yuen Long SHAP PAT HEUNG RD 83 13 G 661 4.980 @7534 Detail
  2026-06-03 Yuen Long CASTLE PEAK RD 18, TAM MI 17 C 7.760 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]